SIZE GUIDE
WHAT SIZE AM I?
Before selecting your size, please be sure to select it according to your corresponding measurements. When taking measurements, make sure that the tape measure is parallel to the floor and held tautly, but not tight, against the body.
MEASURE YOUR
A. Shoulder breath
Measure across the front from one shoulder tip to the other.
B. Upper arm girth
Measure the circumference around the widest point of your upper arm.
C. Bust
Measure the circumference over the fullest part of the bust and straight across the back parallel to the floor.
D. Waist
Measure the circumference around the smallest part of your natural waistline.
E. Lower hip
Measure the circumference around the fullest part of the hip, around 8”/20cm below the waistline.
ALPHA SIZING | UK | US | ITALY | FRANCE | JAPAN | DENMARK | AUSTRALIA |
---|---|---|---|---|---|---|---|
XXXS | 4 | 0 | 36 | 32 | 3 | 30 | 4 |
XXS | 6 | 2 | 38 | 34 | 5 | 32 | 6 |
XS | 8 | 4 | 40 | 36 | 7 | 34 | 8 |
S | 10 | 6 | 42 | 38 | 9 | 36 | 10 |
M | 12 | 8 | 44 | 40 | 11 | 38 | 12 |
L | 14 | 10 | 46 | 42 | 13 | 40 | 14 |
XL | 16 | 12 | 48 | 44 | 15 | 42 | 16 |
18 | 14 | 50 | 46 | 17 | 44 | 18 | |
20 | 16 | 52 | 48 | 19 | 46 | 20 | |
22 | 18 | 54 | 50 | 20 | 48 | 22 |
Size | A. Shoulder Breadth | B. Upper Arm Girth | C. Bust | D. Waist | E. Lower Hip |
---|---|---|---|---|---|
4 | 34.3cm | 26.6cm | 76.2cm | 56.1cm | 81.3cm |
13.5″ | 10.5″ | 30″ | 22″ | 32″ | |
6 | 35.5cm | 28.2cm | 81.3cm | 61cm | 86.3cm |
14″ | 10.9″ | 32″ | 24″ | 34″ | |
8 | 36.7cm | 28.7cm | 87.3cm | 66cm | 91.5cm |
14.5″ | 11.3″ | 34″ | 26″ | 36″ | |
10 | 38.1cm | 30.5cm | 91.5cm | 71.1cm | 96.5cm |
15″ | 11.8″ | 36″ | 28″ | 38″ | |
12 | 39.4cm | 31.4cm | 96.5cm | 76.2cm | 101.5cm |
15.4″ | 12.3″ | 38″ | 30″ | 40″ | |
14 | 41cm | 33cm | 101.5cm | 81.3cm | 106.7cm |
15.9″ | 12.8″ | 40″ | 32″ | 42″ | |
16 | 42.3cm | 33.7cm | 106.7cm | 86.4cm | 118cm |
16.6″ | 13.2″ | 42″ | 34″ | 44″ | |
18 | 43.5cm | 35.3cm | 111.8cm | 91.5cm | 116.8cm |
16.9″ | 13.7″ | 44″ | 36″ | 46″ | |
20 | 44.2cm | 36cm | 118cm | 100cm | 124cm |
17.3″ | 14.2″ | 46.5″ | 39.5″ | 48.8″ | |
22 | 45.2cm | 36.2cm | 116.8cm | 100.3cm | 124.4cm |
17.8″ | 14.6″ | 48.8″ | 42″ | 51.2″ |
Our misses patterns sizes 4-16 are designed for a B-C cup.
The patterns are drafted for height of 170cm/5’7″, use the lengthen/shorten line on the pattern to adjust the finish length.